language
中国
韩国
韩国
韩国
韩国
韩国
搜索
All Product Categories
Products
Graphing calculator TY-TX800
Product description
Specifications
Types | Graphing calculator |
Model | TY-TX800 |
Features | 1. Dot matrix display (128*64) 2. Non-projection graphing calculator 3. Store/calculate/display input data, complex equations and formulas, charts or graphs 4. Upgradeable operating system,The software can be approved and downloaded upon receipt of the unit. 5.Memory :26kb-ram(minimum) and 450kb-rom(minimum) 6.seven different graphic styles, used to distinguish the appearance of each graphic drawing 7.convenient access to the function menu 8.easy to connect to the personal computer (with connection accessories); 9.attached with the English user manual, containing the operation guide features and functions in the replacement of batteries; 10.including use and maintenance training 11.AAA*4 |
Product Size | 180*85*20mm |
Product weight (charged) | 210g |
Carton size | 30*36*43cm |
piece/box | 48 |
Keyword:
TY-TX800
Graphing calculator
Inquiry
Related Products
Contact us to get instant customer support 24/7
LEAVE A MESSAGE
Customer message
Description:
who we are
TIANYAN is a professional manufacturer of electronics products.
Contact Us
-
No.168, Changshan Industrial Zone, Liulian Community, Pingdi Street, Shenzhen City, Guangdong, China.
Product Category
© Shenzhen Tianyan Electronics Co.,Ltd. All rights reserved. 粤ICP备14027986号